ISO 13919 reference
Weld Quality Standards Matrix
Quality-level references for steel, nickel, titanium, and aluminum laser beam welded joints.
Standard familyISO 13919
Separate steel/nickel/titanium from aluminum-family quality references.
Decision pathVisible -> section
Use visual checks to screen, then cross-section or test where the risk is hidden.
Proof packagePhotos + dimensions
Tie each accepted parameter range to measured weld evidence and sample identity.
Quality standard mapping
| Reference | Material scope | Shop-floor value |
|---|---|---|
| ISO 13919-1:2019 | Electron and laser beam weld imperfections for steel, nickel, titanium, and their alloys. | Compare cracks, pores, undercut, shape deviations, and other imperfection classes. |
| ISO 13919-2:2021 | Electron and laser beam weld imperfections for aluminum, magnesium, and pure copper. | Applies when lightweight or high-conductivity materials move outside steel assumptions. |
| Visual inspection | Top bead, root condition, spatter, oxidation, undercut, and start/stop marks. | Fast first filter before cutting samples. |
| Cross-section | Penetration, fusion boundary, HAZ width, pores, and crack evidence. | Confirms whether the parameter window matches the joint target. |
Imperfection action matrix
| Imperfection | Process signal | Next engineering action |
|---|---|---|
| Cracks | High restraint, brittle microstructure, contamination, or excessive thermal gradient. | Stop the window expansion, review material/preheat/restraint, and section the failed sample. |
| Pores | Surface contamination, moisture, oxide, shielding disruption, or unstable keyhole. | Repeat after cleaning and gas verification before changing the power-speed pair. |
| Undercut | High travel speed, edge gap, excessive power density, or beam misalignment. | Check toe profile and fit-up, then adjust speed or focus in one step. |
| Lack of fusion | Low delivered heat, oxide barrier, poor focus, excessive gap, or high conductivity. | Confirm focus and joint prep, then increase heat input carefully and section again. |
| Excess reinforcement or width | Too much heat, slow speed, large spot, or excessive filler/melt volume where used. | Reduce heat input or tighten focus while checking penetration does not fall below target. |
Inspection record
| Record item | Minimum content | Decision supported |
|---|---|---|
| Visual photo | Top bead, root/access side where visible, start/stop, and any rejected defect. | Confirms surface repeatability and visible imperfection trend. |
| Cross-section | Penetration, width, fusion boundary, HAZ width, pores, and crack evidence. | Confirms whether the calculator estimate matches the real joint. |
| Parameter record | Power, speed, focus, spot size, gas, fixture, material batch, and sample ID. | Allows another setup to reproduce the accepted sample set. |
| Rejection boundary | The low/high settings that failed and the defect that appeared. | Defines the usable process window instead of only recording a single passing recipe. |
Next engineering checks
Surface Quality PredictorEstimate roughness, visible imperfections, and quality-level planning against ISO 13919 references.Weld Profile PredictorEstimate simplified weld cross-section geometry and penetration profile.Weld Quality Inspection GuideConnect ISO 13919 quality levels with shop-floor inspection steps for visible weld outcomes.
Applicable standards
Confirm final requirements against the current standard text, workplace procedure, and project specification before releasing production settings.