Quick Reference Tables
Essential parameter tables, material properties, and conversion charts for rapid lookup during setup and troubleshooting.
Recommended Welding Parameters by Material
| Material | Thickness (mm) | Power (kW) | Speed (mm/s) | Focus (mm) | Gas Flow (L/min) |
|---|---|---|---|---|---|
| SS 304 | 1.0 | 1.0-1.5 | 50-70 | 0 | 15-20 |
| SS 304 | 2.0 | 1.5-2.0 | 40-60 | -0.5 | 15-20 |
| SS 304 | 3.0 | 2.0-2.5 | 30-50 | -1.0 | 20-25 |
| Al 6061 | 1.5 | 2.0-2.5 | 50-70 | 0 | 20-25 |
| Al 6061 | 3.0 | 3.0-4.0 | 40-60 | -0.5 | 25-30 |
| C-Steel | 2.0 | 1.5-2.0 | 40-60 | -0.5 | 15-20 |
| Ti-6Al-4V | 2.0 | 1.5-2.0 | 25-40 | 0 | 20-25 |
| Copper | 1.5 | 3.5-4.5 | 30-50 | 0 | 20-25 |
* Values are starting points. Optimize based on specific application requirements and joint configuration.
Material Thermal Properties
| Material | Melting Point (°C) | Thermal Conductivity (W/m·K) | Absorptivity at 1064nm (%) | Density (g/cm³) |
|---|---|---|---|---|
| SS 304 | 1400-1450 | 16 | 35 | 7.9 |
| SS 316 | 1370-1400 | 16 | 35 | 8.0 |
| Al 6061 | 582-652 | 167 | 8 | 2.7 |
| Carbon Steel | 1425-1540 | 50 | 40 | 7.85 |
| Ti-6Al-4V | 1604-1660 | 7 | 25 | 4.43 |
| Copper | 1085 | 398 | 5 | 8.96 |
| Nickel | 1455 | 91 | 30 | 8.9 |
Shielding Gas Recommendations
| Material | Primary Gas | Alternative | Flow Rate (L/min) | Notes |
|---|---|---|---|---|
| Stainless Steel | Argon (99.999%) | Ar + 2% N₂ | 15-25 | Prevents oxidation |
| Aluminum | Argon (99.999%) | Helium | 20-30 | Higher flow for large parts |
| Carbon Steel | Argon | Ar + 2% CO₂ | 15-20 | CO₂ improves arc stability |
| Titanium | Argon (99.999%) | - | 20-30 | Trailing shield required |
| Copper | Argon | Nitrogen | 20-25 | Higher flow due to spatter |
Unit Conversion Tables
Power
- 1 kW = 1000 W
- 1 HP = 0.746 kW
- 1 BTU/h = 0.293 W
Speed
- 1 m/min = 16.67 mm/s
- 1 in/min = 0.423 mm/s
- 1 m/s = 1000 mm/s
Energy
- 1 kJ = 1000 J
- 1 kJ/mm = 1 J/μm
- 1 cal = 4.184 J
Pressure
- 1 bar = 100 kPa
- 1 psi = 6.895 kPa
- 1 atm = 101.325 kPa
Laser Safety Classifications (per GB 7247 / IEC 60825)
| Class | Description | Typical Application | Safety Measures |
|---|---|---|---|
| 1 | Safe under normal use | Laser printers, CD players | None required |
| 2 | Visible lasers, eye blink protects | Laser pointers | Avoid staring into beam |
| 3R | Low risk, 5× Class 2 limit | Alignment lasers | Avoid direct viewing |
| 3B | Moderate risk, hazardous if viewed | Medical, research | Safety glasses required |
| 4 | High power, skin and fire hazard | Welding, cutting | Full enclosure, interlocks, OD 5+ glasses |
Using These Tables
These reference tables provide starting parameters and essential properties for common laser welding scenarios. Always perform test welds and adjust parameters based on specific requirements:
- Joint configuration (butt, lap, fillet)
- Fit-up quality (gap tolerance)
- Part fixturing and clamping
- Production speed requirements
- Quality acceptance criteria
Parameter Optimization
Use our calculators in conjunction with these tables for detailed analysis:
- Energy & Heat Calculator: Verify power and speed combinations
- Multi-Variable Analyzer: Optimize multiple parameters simultaneously
- Safety Calculator: Confirm protection distances for your power level