Laser Welding Parameter Tables
Starting bands, material properties, shielding notes, and conversion charts for setup and troubleshooting.
Starting Welding Parameter Bands by Material
| Material | Thickness (mm) | Power (kW) | Speed (mm/s) | Focus (mm) | Gas Flow (L/min) |
|---|---|---|---|---|---|
| SS 304 | 1.0 | 1.0-1.5 | 50-70 | 0 | 15-20 |
| SS 304 | 2.0 | 1.5-2.0 | 40-60 | -0.5 | 15-20 |
| SS 304 | 3.0 | 2.0-2.5 | 30-50 | -1.0 | 20-25 |
| Al 6061 | 1.5 | 2.0-2.5 | 50-70 | 0 | 20-25 |
| Al 6061 | 3.0 | 3.0-4.0 | 40-60 | -0.5 | 25-30 |
| C-Steel | 2.0 | 1.5-2.0 | 40-60 | -0.5 | 15-20 |
| Ti-6Al-4V | 2.0 | 1.5-2.0 | 25-40 | 0 | 20-25 |
| Copper | 1.5 | 3.5-4.5 | 30-50 | 0 | 20-25 |
* Values are starting bands. Confirm power, speed, focus, and gas with samples, cross-sections, and the job inspection method.
Material Thermal Properties
| Material | Melting Point (°C) | Thermal Conductivity (W/m·K) | Absorptivity at 1064nm (%) | Density (g/cm³) |
|---|---|---|---|---|
| SS 304 | 1400-1450 | 16 | 35 | 7.9 |
| SS 316 | 1370-1400 | 16 | 35 | 8.0 |
| Al 6061 | 582-652 | 167 | 8 | 2.7 |
| Carbon Steel | 1425-1540 | 50 | 40 | 7.85 |
| Ti-6Al-4V | 1604-1660 | 7 | 25 | 4.43 |
| Copper | 1085 | 398 | 5 | 8.96 |
| Nickel | 1455 | 91 | 30 | 8.9 |
Shielding Gas Starting Choices
| Material | Primary Gas | Alternative | Flow Rate (L/min) | Notes |
|---|---|---|---|---|
| Stainless Steel | High-purity argon | Ar + N2 blend option | 15-25 | Limits oxidation when coverage is adequate |
| Aluminum | High-purity argon | Helium option | 20-30 | Flow depends on nozzle and part size |
| Carbon Steel | Argon | Ar + 2% CO₂ when qualified for the process | 15-20 | Confirm oxidation, porosity, and bead shape with samples |
| Titanium | High-purity argon | - | 20-30 | Trailing shield often needed |
| Copper | Argon | Nitrogen | 20-25 | Higher flow due to spatter |
Unit Conversion Tables
Power
- 1 kW = 1000 W
- 1 HP = 0.746 kW
- 1 BTU/h = 0.293 W
Speed
- 1 m/min = 16.67 mm/s
- 1 in/min = 0.423 mm/s
- 1 m/s = 1000 mm/s
Energy
- 1 kJ = 1000 J
- 1 kJ/mm = 1 J/μm
- 1 cal = 4.184 J
Pressure
- 1 bar = 100 kPa
- 1 psi = 6.895 kPa
- 1 atm = 101.325 kPa
Laser Safety Classification Controls (GB/T 7247.1-2024 / IEC 60825-1:2014)
| Class | General meaning | Where it appears | Control focus |
|---|---|---|---|
| 1 | Accessible emission is limited under defined operating conditions | Enclosed products and guarded systems | Keep enclosure, labels, and service conditions consistent with the classification |
| 2 | Visible low-power class with exposure assumptions defined by the standard | Visible alignment or pointing devices | Control deliberate viewing and document operator instructions |
| 3R | Reduced margin class that still needs controlled direct viewing | Some alignment lasers | Limit direct viewing and match labels to the product file |
| 3B | Direct beam viewing can be hazardous | Laboratory or process equipment | Set controlled area, eyewear OD, beam stops, and written procedures |
| 4 | Direct, reflected, skin, and fire hazards must be controlled | Open or service-state welding and cutting sources | Use enclosure, interlocks, beam dumps, extraction, access control, and wavelength-specific eyewear |
How to Apply These Tables
These tables provide starting bands and material properties for common laser welding scenarios. Confirm the final setting against the job facts below:
- Joint configuration (butt, lap, fillet)
- Fit-up quality (gap tolerance)
- Part fixturing and clamping
- Production speed requirements
- Quality acceptance criteria
Parameter Confirmation
Pair the tables with calculator outputs when the next decision needs a number:
- Energy & Heat Calculator: Verify power and speed combinations
- Multi-Variable Analyzer: Compare power, speed, focus, gas, and thickness together
- Safety Calculator: Confirm protection distances for your power level